Home

Homme näeme Mõelge kala embryo miska Bibliograafia ilmutus Märge

Hörmanseder E et al. (2017) H3K4 methylation-dependent memory of somatic  cell identify inhibits reprogramming and development of nuclear transfer  embryos. Cell Stem Cell 21: 135–143.e6. DOI: 10.1016/j.stem.2017.03.003. -  Gurdon Institute
Hörmanseder E et al. (2017) H3K4 methylation-dependent memory of somatic cell identify inhibits reprogramming and development of nuclear transfer embryos. Cell Stem Cell 21: 135–143.e6. DOI: 10.1016/j.stem.2017.03.003. - Gurdon Institute

Vitellogenin expression and loading into embryos increase with age a,... |  Download Scientific Diagram
Vitellogenin expression and loading into embryos increase with age a,... | Download Scientific Diagram

MicroRNA‐140‐5p impairs zebrafish embryonic bone development via targeting  BMP‐2 - Gan - 2016 - FEBS Letters - Wiley Online Library
MicroRNA‐140‐5p impairs zebrafish embryonic bone development via targeting BMP‐2 - Gan - 2016 - FEBS Letters - Wiley Online Library

IJMS | Free Full-Text | MicroRNAs in the Regulation of Endometrial  Receptivity for Embryo Implantation
IJMS | Free Full-Text | MicroRNAs in the Regulation of Endometrial Receptivity for Embryo Implantation

Frontiers | Storage Temperature or Thermal Treatments During Long Egg  Storage Duration Influences Hatching Performance and Chick Quality
Frontiers | Storage Temperature or Thermal Treatments During Long Egg Storage Duration Influences Hatching Performance and Chick Quality

Petriho misky Nunc IVF - Trigon Plus s.r.o.
Petriho misky Nunc IVF - Trigon Plus s.r.o.

Control of Embryonic Gene Expression and Epigenetics | IntechOpen
Control of Embryonic Gene Expression and Epigenetics | IntechOpen

Global characterization of the oocyte‐to‐embryo transition in  Caenorhabditis elegans uncovers a novel mRNA clearance mechanism | The EMBO  Journal
Global characterization of the oocyte‐to‐embryo transition in Caenorhabditis elegans uncovers a novel mRNA clearance mechanism | The EMBO Journal

Animals | Free Full-Text | MicroRNA-210 Regulates Endoplasmic Reticulum  Stress and Apoptosis in Porcine Embryos
Animals | Free Full-Text | MicroRNA-210 Regulates Endoplasmic Reticulum Stress and Apoptosis in Porcine Embryos

Terminal Uridylyltransferases Execute Programmed Clearance of Maternal  Transcriptome in Vertebrate Embryos - ScienceDirect
Terminal Uridylyltransferases Execute Programmed Clearance of Maternal Transcriptome in Vertebrate Embryos - ScienceDirect

Emerging evidence that the mammalian sperm epigenome serves as a template  for embryo development | Nature Communications
Emerging evidence that the mammalian sperm epigenome serves as a template for embryo development | Nature Communications

Annexin V/PI-based apoptosis detection in chick embryo cecal cells... |  Download Scientific Diagram
Annexin V/PI-based apoptosis detection in chick embryo cecal cells... | Download Scientific Diagram

Mitochondrial modifications, energy source, and type of metabolism... |  Download Scientific Diagram
Mitochondrial modifications, energy source, and type of metabolism... | Download Scientific Diagram

Genes | Free Full-Text | Global MicroRNA Expression Profiling of Buffalo  (Bubalus bubalis) Embryos at Different Developmental Stages Produced by  Somatic Cell Nuclear Transfer and In-Vitro Fertilization Using RNA  Sequencing
Genes | Free Full-Text | Global MicroRNA Expression Profiling of Buffalo (Bubalus bubalis) Embryos at Different Developmental Stages Produced by Somatic Cell Nuclear Transfer and In-Vitro Fertilization Using RNA Sequencing

Genes | Free Full-Text | Post-Transcriptional Control of Gene Expression in  Mouse Early Embryo Development: A View from the Tip of the Iceberg
Genes | Free Full-Text | Post-Transcriptional Control of Gene Expression in Mouse Early Embryo Development: A View from the Tip of the Iceberg

Tracing the origin of PGCs in rabbit - Gurdon Institute
Tracing the origin of PGCs in rabbit - Gurdon Institute

Trichostatin A treatment of cloned mouse embryos improves constitutive  heterochromatin remodeling as well as developmental potential to term | BMC  Developmental Biology | Full Text
Trichostatin A treatment of cloned mouse embryos improves constitutive heterochromatin remodeling as well as developmental potential to term | BMC Developmental Biology | Full Text

Hierarchical clustering of genes significantly affected by age in... |  Download Scientific Diagram
Hierarchical clustering of genes significantly affected by age in... | Download Scientific Diagram

Father knows best?” | The EMBO Journal
Father knows best?” | The EMBO Journal

Eric Miska Lab (@ericmiskalab) / Twitter
Eric Miska Lab (@ericmiskalab) / Twitter

Composition of gut microbiota in the chicken embryo. (A) Phylogenetic... |  Download Scientific Diagram
Composition of gut microbiota in the chicken embryo. (A) Phylogenetic... | Download Scientific Diagram